Color schemes
#00a8e0
#ff322e
#ff9900
#34bf49
Select Color
TENDERS INFOMATION
| Date | Description | Download | |||||||
|---|---|---|---|---|---|---|---|---|---|
| # | 12/15/2025 | Request for Proposal (RFP) Document for Engagement of Consultancy Services – Strategic Human Resources (SHR) Audit – Tender No.: CSCL/CH/HR/AUDIT/2025/001 |
|||||||
| # | 12/09/2025 | INVITATION TO BIDS FOR HULL & MACHINERY(H&M) AND WAR INSURANCE COVERS FOR THE VESSELS “MV. CEYLON BREEZE” AND “MV. CEYLON PRINCESS” OF CEYLON SHIPPING CORPORATION LIMITED – 2026/2027 |
|||||||
| # | 12/01/2025 | Transporting Of 10,000 Nos En 45 Ei Rails (Length 45 Feet, 0.6187mt Weight per Rail and Length 13.716m) from Port Of Fangcheng Or Port Of Zhanjiang In China To Colombo, In Sri Lanka |
|||||||
| # | 11/20/2025 | BID-Freight Forwarder's Liability Insurance Cover -2026 |
|||||||
| # | 11/13/2025 | ITB-MOTOR FLEET INSURANCE COVERAGE FOR CEYLON SHIPPING CORPORATION LIMITED – 2026 |
|||||||
| # | 11/04/2025 | SURGICAL AND HOSPITALIZATION EXPENSES (SHE) INSURANCE COVER FOR CEYLON SHIPPING CORPORATION LTD (CSCL) FOR THE YEAR 2026 |
|||||||
| # | 09/30/2025 | Periodical Dry-docking(10th year) & Class renewal of MV. Ceylon Breeze (IMO: 9734563) - Scheduled in January 2026 |
|||||||
Annexure 2: Schedule of Jobs |
|||||||||
Annexure 3: Machinery Drawings and Cargo Hold Specification Details |
|||||||||
Pre Bid meeting Link - on 21st of October, 2025 at 1.00 pm - https://teams.microsoft.com/l/meetup-join/19%3ameeting_MDk1OTRmOGYtMmFmZS00NGY2LWI1NWQtMDZjMDYyNjMyMjJh%40thread.v2/0?context=%7b%22Tid%22%3a%2288e63361-b7b7-41f6-955e-27988b785d09%22%2c%22Oid%22%3a%22ee3f5f96-c3ea-410d-96db-86498bfa3689%22%7d |
|||||||||
| # | 05/20/2025 | INVITATION FOR BID (IFB) – PERSONAL ACCIDENT INSURANCE COVER (2025/2026) |
|||||||
| # | 01/30/2025 | INVITATION TO BIDS (ITB) FOR RENEWAL OF NVOCC CARGO LIABILITY INSURANCE COVER – 2025/2026 |
|||||||
| # | 01/28/2025 | Invitation for Bids to Provision of Janitorial Services for Ceylon Shipping Corporation Limited |
|||||||
| # | 01/27/2025 | INVITATION TO BIDS FOR RENEWAL OF PROPERTY INSURANCE COVERAGE FOR CEYLON SHIPPING CORPORATION LIMITED FOR THE YEAR 2025/2026 |
|||||||
| # | 01/20/2025 | INVITATION TO BIDS FOR PROTECTION & INDEMNITY (P&I) AND FREIGHT, DEMURRAGE & DEFENCE (FD&D) INSURANCE COVERS FOR THE VESSELS: "CEYLON BREEZE" AND "CEYLON PRINCESS" OF CEYLON SHIPPING CORPORATION LTD-2025/2026 |
|||||||
| # | 01/03/2025 | ||||||||
| # | 04/12/2024 | ITB-MOTOR FLEET INSURANCE COVERAGE FOR CEYLON SHIPPING CORPORATION LIMITED – 2025 |
|||||||
| # | 03/12/2024 | ITB-CASH IN SAFE & CASH IN TRANSIT INSURANCE COVERS– YEAR 2025 |
|||||||
| # | 20/11/2024 | INVITATION TO BIDS FOR HULL & MACHINERY(H&M) AND WAR INSURANCE COVERS FOR THE VESSELS “MV. CEYLON BREEZE” AND “MV. CEYLON PRINCESS” OF CEYLON SHIPPING CORPORATION LIMITED – 2025/2026 |
|||||||
| # | 20/11/2024 | Change of PRE-BID Meeting Date and Time ![]() |
|||||||
Kindly be informed that the PRE-BID meeting date for Surgical & Hospitalization Expenses (SHE) insurance cover has been Rescheduled for Monday the 25th of November 2024 at 10.30 a.m. due to unavoidable circumstances |
|||||||||
| # | 18/11/2024 | ||||||||
| # | 08/11/2024 | SURGICAL AND HOSPITALIZATION EXPENSES (SHE) INSURANCE COVER FOR CEYLON SHIPPING CORPORATION LTD (CSCL) FOR THE YEAR 2025 |
|||||||
| # | 08/11/2024 | ||||||||
| # | 24/10/2024 | ||||||||
| # | 02/10/2024 | ||||||||
| # | 30/09/2024 | Boat Service Between Jetty at Lakvijaya and Coal Vessels at Puttalam Anchorage - 2024 / 2025 |
|||||||
| # | 16/04/2024 | ||||||||
Pre Bid Meeting of International Competitive Bidding for Partnering with CSC in Lightering of Coal in the Port of Puttalam – 2024/25 and 2025/26 on 17th April 2024 1300 Hrs. to 1500 Hrs |
|||||||||
| # | 17/03/2024 | Invitation for Offers for “ Time Chartering and Commercial Management” of vessels Owned by Ceylon Shipping Corporation Ltd from 2024/2025 to 2026/2027 (Mv. Ceylon Breeze and Mv. Ceylon Princess) |
|||||||
| # | 17/03/2024 | International Competitive Bidding for Partnering with CSC in Lightering of Coal in the Port of Puttalam – 2024 / 25 and 2025/26 |
|||||||
| # | 01/01/2024 | Invitation for Bids to transportation of 7,208,784.00 Packages of School Uniforms to 361 Educational Division offices in island wide |
|||||||
| # | 12/29/2023 | ||||||||
| # | 12/29/2023 | ||||||||
| # | 12/22/2023 | Quotation for Transportation of School Uniform Materials from Colombo Port to Warehouse |
|||||||
| # | 12/22/2023 | Quotation for Storageing, Sorting and Loading of School Uniform Materials |
|||||||
| # | 20/10/2023 | INVITATION FOR BIDS TO TRANSPORTATION OF 2795 TONS RICE & DHAL TO SCHOOLS IN ISLAND WIDE |
|||||||
